Completely customize the options for your scorecard. Stations, targets, stations types.
Generate a scorecard for sporting clays. Anything from 1-100 stations and 2-1000 targets. Quick generate scorecards for 50 and 100 targets by number of stations
I've been re-working the backend of the website getting ready to add the ability for scoring directly onto the scorecards.
Name:
Date:
Location:
Scorecard |
||||||||||||||||||
Sta | 1st | 2nd | 3rd | 4th | 5th |
Sta Tot |
Run Tot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
1 | █ | █ | █ | █ | █ | █ | /4 | /4 | ||||||||||
2 | █ | █ | /8 | /12 | ||||||||||||||
3 | /10 | /22 | ||||||||||||||||
4 | █ | █ | █ | █ | █ | █ | /4 | /26 | ||||||||||
5 | /10 | /36 | ||||||||||||||||
6 | █ | █ | /8 | /44 | ||||||||||||||
7 | █ | █ | /8 | /52 | ||||||||||||||
8 | /10 | /62 | ||||||||||||||||
9 | █ | █ | █ | █ | █ | █ | /4 | /66 | ||||||||||
10 | █ | █ | █ | █ | █ | █ | /4 | /70 | ||||||||||
11 | █ | █ | █ | █ | █ | █ | /4 | /74 | ||||||||||
12 | █ | █ | /8 | /82 | ||||||||||||||
13 | █ | █ | █ | █ | █ | █ | /4 | /86 | ||||||||||
14 | █ | █ | █ | █ | █ | █ | /4 | /90 | ||||||||||
15 | █ | █ | █ | █ | █ | █ | /4 | /94 | ||||||||||
16 | █ | █ | █ | █ | █ | █ | /4 | /98 | ||||||||||
17 | /10 | /108 | ||||||||||||||||
18 | █ | █ | █ | █ | █ | █ | /4 | /112 | ||||||||||
19 | █ | █ | █ | █ | █ | █ | /4 | /116 | ||||||||||
20 | /10 | /126 | ||||||||||||||||
Total | /126 | |||||||||||||||||
|
||||||||||||||||||
21,162,960 variations of 126 birds on 20 stations with: 11 x two pair, 4 x four pair, 5 x five pair. Free for personal use and commercial use with attribution to https://DeadPair.Cards |
There are 2,142,584,059,011,987,034,055,949,456,454,883,470,029,603,991,710,390,447,068,500 possible scorecards this website can generate. In words that is two novemdecillion one hundred forty-two octodecillion five hundred eighty-four septendecillion fifty-nine sexdecillion eleven quindecillion nine hundred eighty-seven quattuordecillion thirty-four tredecillion fifty-five duodecillion nine hundred forty-nine undecillion four hundred fifty-six decillion four hundred fifty-four nonillion eight hundred eighty-three octillion four hundred seventy septillion twenty-nine sextillion six hundred three quintillion nine hundred ninety-one quadrillion seven hundred ten trillion three hundred ninety billion four hundred forty-seven million sixty-eight thousand five hundred scorecards for you to shoot