Completely customize the options for your scorecard. Stations, targets, stations types.
Generate a scorecard for sporting clays. Anything from 1-100 stations and 2-1000 targets. Quick generate scorecards for 50 and 100 targets by number of stations
I've been re-working the backend of the website getting ready to add the ability for scoring directly onto the scorecards.
Name:
Date:
Location:
Scorecard |
||||||||||||||||
Sta | 1st | 2nd | 3rd | 4th |
Sta Tot |
Run Tot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
1 | █ | █ | /6 | /6 | ||||||||||||
2 | █ | █ | █ | █ | /4 | /10 | ||||||||||
3 | █ | █ | /6 | /16 | ||||||||||||
4 | █ | █ | /6 | /22 | ||||||||||||
5 | █ | █ | /6 | /28 | ||||||||||||
6 | █ | █ | /6 | /34 | ||||||||||||
7 | █ | █ | /6 | /40 | ||||||||||||
8 | █ | █ | █ | █ | /4 | /44 | ||||||||||
9 | █ | █ | █ | █ | /4 | /48 | ||||||||||
10 | █ | █ | /6 | /54 | ||||||||||||
11 | █ | █ | █ | █ | /4 | /58 | ||||||||||
12 | █ | █ | █ | █ | /4 | /62 | ||||||||||
13 | █ | █ | █ | █ | /4 | /66 | ||||||||||
14 | █ | █ | █ | █ | /4 | /70 | ||||||||||
15 | █ | █ | /6 | /76 | ||||||||||||
16 | █ | █ | /6 | /82 | ||||||||||||
17 | █ | █ | █ | █ | /4 | /86 | ||||||||||
18 | █ | █ | █ | █ | /4 | /90 | ||||||||||
19 | █ | █ | █ | █ | /4 | /94 | ||||||||||
20 | █ | █ | █ | █ | /4 | /98 | ||||||||||
21 | █ | █ | █ | █ | /4 | /102 | ||||||||||
22 | █ | █ | /6 | /108 | ||||||||||||
23 | █ | █ | █ | █ | /4 | /112 | ||||||||||
24 | █ | █ | █ | █ | /4 | /116 | ||||||||||
25 | █ | █ | █ | █ | /4 | /120 | ||||||||||
26 | /8 | /128 | ||||||||||||||
27 | █ | █ | █ | █ | /4 | /132 | ||||||||||
28 | █ | █ | /6 | /138 | ||||||||||||
29 | /8 | /146 | ||||||||||||||
Total | /146 | |||||||||||||||
|
||||||||||||||||
5,293,385,370 variations of 146 birds on 29 stations with: 16 x two pair, 11 x three pair, 2 x four pair. Free for personal use and commercial use with attribution to https://DeadPair.Cards |
There are 2,142,584,059,011,987,034,055,949,456,454,883,470,029,603,991,710,390,447,068,500 possible scorecards this website can generate. In words that is two novemdecillion one hundred forty-two octodecillion five hundred eighty-four septendecillion fifty-nine sexdecillion eleven quindecillion nine hundred eighty-seven quattuordecillion thirty-four tredecillion fifty-five duodecillion nine hundred forty-nine undecillion four hundred fifty-six decillion four hundred fifty-four nonillion eight hundred eighty-three octillion four hundred seventy septillion twenty-nine sextillion six hundred three quintillion nine hundred ninety-one quadrillion seven hundred ten trillion three hundred ninety billion four hundred forty-seven million sixty-eight thousand five hundred scorecards for you to shoot