Completely customize the options for your scorecard. Stations, targets, stations types.
Generate a scorecard for sporting clays. Anything from 1-100 stations and 2-1000 targets. Quick generate scorecards for 50 and 100 targets by number of stations
I've been re-working the backend of the website getting ready to add the ability for scoring directly onto the scorecards.
Name:
Date:
Location:
Scorecard |
||||||||||||||||||
Sta | 1st | 2nd | 3rd | 4th | 5th |
Sta Tot |
Run Tot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
1 | █ | █ | /8 | /8 | ||||||||||||||
2 | █ | █ | █ | █ | █ | █ | /4 | /12 | ||||||||||
3 | █ | █ | █ | █ | █ | █ | /4 | /16 | ||||||||||
4 | █ | █ | █ | █ | █ | █ | /4 | /20 | ||||||||||
5 | █ | █ | █ | █ | █ | █ | /4 | /24 | ||||||||||
6 | █ | █ | █ | █ | █ | █ | /4 | /28 | ||||||||||
7 | █ | █ | █ | █ | █ | █ | /4 | /32 | ||||||||||
8 | █ | █ | /8 | /40 | ||||||||||||||
9 | █ | █ | █ | █ | █ | █ | /4 | /44 | ||||||||||
10 | █ | █ | █ | █ | █ | █ | /4 | /48 | ||||||||||
11 | █ | █ | █ | █ | █ | █ | /4 | /52 | ||||||||||
12 | █ | █ | █ | █ | █ | █ | /4 | /56 | ||||||||||
13 | █ | █ | █ | █ | █ | █ | /4 | /60 | ||||||||||
14 | █ | █ | █ | █ | █ | █ | /4 | /64 | ||||||||||
15 | █ | █ | █ | █ | █ | █ | /4 | /68 | ||||||||||
16 | █ | █ | █ | █ | █ | █ | /4 | /72 | ||||||||||
17 | █ | █ | /8 | /80 | ||||||||||||||
18 | █ | █ | █ | █ | █ | █ | /4 | /84 | ||||||||||
19 | █ | █ | █ | █ | █ | █ | /4 | /88 | ||||||||||
20 | █ | █ | █ | █ | █ | █ | /4 | /92 | ||||||||||
21 | █ | █ | █ | █ | █ | █ | /4 | /96 | ||||||||||
22 | █ | █ | /8 | /104 | ||||||||||||||
23 | █ | █ | █ | █ | █ | █ | /4 | /108 | ||||||||||
24 | █ | █ | █ | █ | █ | █ | /4 | /112 | ||||||||||
25 | █ | █ | /8 | /120 | ||||||||||||||
26 | █ | █ | █ | █ | █ | █ | /4 | /124 | ||||||||||
27 | █ | █ | █ | █ | █ | █ | /4 | /128 | ||||||||||
28 | /10 | /138 | ||||||||||||||||
29 | █ | █ | /8 | /146 | ||||||||||||||
Total | /146 | |||||||||||||||||
|
||||||||||||||||||
10,925,460 variations of 146 birds on 29 stations with: 22 x two pair, 6 x four pair, 1 x five pair. Free for personal use and commercial use with attribution to https://DeadPair.Cards |
There are 2,142,584,059,011,987,034,055,949,456,454,883,470,029,603,991,710,390,447,068,500 possible scorecards this website can generate. In words that is two novemdecillion one hundred forty-two octodecillion five hundred eighty-four septendecillion fifty-nine sexdecillion eleven quindecillion nine hundred eighty-seven quattuordecillion thirty-four tredecillion fifty-five duodecillion nine hundred forty-nine undecillion four hundred fifty-six decillion four hundred fifty-four nonillion eight hundred eighty-three octillion four hundred seventy septillion twenty-nine sextillion six hundred three quintillion nine hundred ninety-one quadrillion seven hundred ten trillion three hundred ninety billion four hundred forty-seven million sixty-eight thousand five hundred scorecards for you to shoot