Completely customize the options for your scorecard. Stations, targets, stations types.
Generate a scorecard for sporting clays. Anything from 1-100 stations and 2-1000 targets. Quick generate scorecards for 50 and 100 targets by number of stations
I've been re-working the backend of the website getting ready to add the ability for scoring directly onto the scorecards.
Name:
Date:
Location:
Scorecard |
||||||||||||||||||
Sta | 1st | 2nd | 3rd | 4th | 5th |
Sta Tot |
Run Tot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
1 | █ | █ | █ | █ | █ | █ | /4 | /4 | ||||||||||
2 | /10 | /14 | ||||||||||||||||
3 | /10 | /24 | ||||||||||||||||
4 | █ | █ | █ | █ | █ | █ | /4 | /28 | ||||||||||
5 | /10 | /38 | ||||||||||||||||
6 | █ | █ | █ | █ | █ | █ | /4 | /42 | ||||||||||
7 | █ | █ | █ | █ | █ | █ | /4 | /46 | ||||||||||
8 | █ | █ | █ | █ | █ | █ | /4 | /50 | ||||||||||
9 | █ | █ | █ | █ | /6 | /56 | ||||||||||||
10 | █ | █ | █ | █ | █ | █ | /4 | /60 | ||||||||||
11 | /10 | /70 | ||||||||||||||||
12 | /10 | /80 | ||||||||||||||||
13 | █ | █ | █ | █ | █ | █ | /4 | /84 | ||||||||||
14 | █ | █ | █ | █ | █ | █ | /4 | /88 | ||||||||||
15 | /10 | /98 | ||||||||||||||||
16 | █ | █ | /8 | /106 | ||||||||||||||
17 | /10 | /116 | ||||||||||||||||
18 | █ | █ | █ | █ | /6 | /122 | ||||||||||||
19 | █ | █ | █ | █ | █ | █ | /4 | /126 | ||||||||||
20 | █ | █ | █ | █ | █ | █ | /4 | /130 | ||||||||||
21 | █ | █ | █ | █ | █ | █ | /4 | /134 | ||||||||||
22 | █ | █ | █ | █ | /6 | /140 | ||||||||||||
Total | /140 | |||||||||||||||||
|
||||||||||||||||||
931,170,240 variations of 140 birds on 22 stations with: 11 x two pair, 3 x three pair, 1 x four pair, 7 x five pair. Free for personal use and commercial use with attribution to https://DeadPair.Cards |
There are 2,142,584,059,011,987,034,055,949,456,454,883,470,029,603,991,710,390,447,068,500 possible scorecards this website can generate. In words that is two novemdecillion one hundred forty-two octodecillion five hundred eighty-four septendecillion fifty-nine sexdecillion eleven quindecillion nine hundred eighty-seven quattuordecillion thirty-four tredecillion fifty-five duodecillion nine hundred forty-nine undecillion four hundred fifty-six decillion four hundred fifty-four nonillion eight hundred eighty-three octillion four hundred seventy septillion twenty-nine sextillion six hundred three quintillion nine hundred ninety-one quadrillion seven hundred ten trillion three hundred ninety billion four hundred forty-seven million sixty-eight thousand five hundred scorecards for you to shoot