Completely customize the options for your scorecard. Stations, targets, stations types.
Generate a scorecard for sporting clays. Anything from 1-100 stations and 2-1000 targets. Quick generate scorecards for 50 and 100 targets by number of stations
I've been re-working the backend of the website getting ready to add the ability for scoring directly onto the scorecards.
 
        | Name: Date: Location: Scorecard | ||||||||||||||||||
| Sta | 1st | 2nd | 3rd | 4th | 5th | Sta Tot | Run Tot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| 1 | █ | █ | █ | █ | █ | █ | /4 | /4 | ||||||||||
| 2 | █ | █ | █ | █ | █ | █ | /4 | /8 | ||||||||||
| 3 | █ | █ | █ | █ | █ | █ | /4 | /12 | ||||||||||
| 4 | █ | █ | █ | █ | █ | █ | /4 | /16 | ||||||||||
| 5 | █ | █ | █ | █ | █ | █ | /4 | /20 | ||||||||||
| 6 | █ | █ | █ | █ | █ | █ | /4 | /24 | ||||||||||
| 7 | █ | █ | █ | █ | /6 | /30 | ||||||||||||
| 8 | █ | █ | █ | █ | █ | █ | /4 | /34 | ||||||||||
| 9 | █ | █ | █ | █ | /6 | /40 | ||||||||||||
| 10 | █ | █ | █ | █ | █ | █ | /4 | /44 | ||||||||||
| 11 | █ | █ | █ | █ | █ | █ | /4 | /48 | ||||||||||
| 12 | █ | █ | █ | █ | █ | █ | /4 | /52 | ||||||||||
| 13 | █ | █ | █ | █ | /6 | /58 | ||||||||||||
| 14 | █ | █ | █ | █ | █ | █ | /4 | /62 | ||||||||||
| 15 | █ | █ | █ | █ | /6 | /68 | ||||||||||||
| 16 | /10 | /78 | ||||||||||||||||
| 17 | █ | █ | █ | █ | /6 | /84 | ||||||||||||
| 18 | █ | █ | █ | █ | /6 | /90 | ||||||||||||
| 19 | █ | █ | █ | █ | █ | █ | /4 | /94 | ||||||||||
| 20 | █ | █ | █ | █ | █ | █ | /4 | /98 | ||||||||||
| 21 | /10 | /108 | ||||||||||||||||
| 22 | █ | █ | █ | █ | █ | █ | /4 | /112 | ||||||||||
| 23 | █ | █ | █ | █ | █ | █ | /4 | /116 | ||||||||||
| 24 | █ | █ | █ | █ | /6 | /122 | ||||||||||||
| 25 | █ | █ | █ | █ | /6 | /128 | ||||||||||||
| 26 | █ | █ | █ | █ | █ | █ | /4 | /132 | ||||||||||
| Total | /132 | |||||||||||||||||
| 
 | ||||||||||||||||||
| 239,028,075 variations of 132 birds on 26 stations with: 16 x two pair, 8 x three pair, 2 x five pair. Free for personal use and commercial use with attribution to https://DeadPair.Cards | ||||||||||||||||||
There are 2,142,584,059,011,987,034,055,949,456,454,883,470,029,603,991,710,390,447,068,500 possible scorecards this website can generate. In words that is two novemdecillion one hundred forty-two octodecillion five hundred eighty-four septendecillion fifty-nine sexdecillion eleven quindecillion nine hundred eighty-seven quattuordecillion thirty-four tredecillion fifty-five duodecillion nine hundred forty-nine undecillion four hundred fifty-six decillion four hundred fifty-four nonillion eight hundred eighty-three octillion four hundred seventy septillion twenty-nine sextillion six hundred three quintillion nine hundred ninety-one quadrillion seven hundred ten trillion three hundred ninety billion four hundred forty-seven million sixty-eight thousand five hundred scorecards for you to shoot